Specification of Hikvision DS-2CE55A2P Color Camera-IRP
SpecificationDownloadVideoAccessoriesFirst LookOnline SupportDS-2CE55A2P (N)-IRP
Camera
Image Sensor: | 1/3 "DIS
Signal System: | PAL/NTSC
Effective Pixels: | 976 (H) × 492 (V)
Min. Illumination: | 0.1 Lux NAE (F 1.2, AGC ON), 0 Lux with IR
Shutter Time: | 1/25 (1/30) s to 1/50,000 s
Lens: | 3.6 mm (2.8 mm, 6 mm optional)
Angle of view: 42.5 ° (3.6 mm)
Lens Mount: | M12
Adjustment Range: | Pan: 0-355 °, Tilt: 0-85 °, Rotation: 0-360 °
Day Night: & | IR cut filter with auto switch
Horizontal Resolution: | 700 TVL
Synchronization: | Internal Synchronization
Video Output: | Composite Output 1Vp-p (75 Ω/BNC)
S/N Ratio: | More than 62 dB
General
Operating Conditions: | -40 ° C to 60 ° C (-40 ° F-140 ° F)
Humidity 90% or less (non-condensing)
Power Supply: | 12 V DC ± 10%
Power Consumption: | Max. 1.8 W
(Max. 4 W with IR cut filter on)